Samtronik was founded in 2005, A professional company specializing in R&D, manufacturing Precision Cleaning Equipment,Waste Water Treatment Equipment ,PCB Depaneling Equipment,SMT Semiconductor Peripheral Equipment.We will continuously develop new and refined products and technology to achieve world-class manufacturing level for meet the demands of high-end customers.
With more than ten years development ,SAMTRONIK technical strength and excellent service to win the trust and support of customers. Our products was won SMT China Innovatiom achievement at three consecutive years, Also our R&D Automatic Cleaning machine, PCB In-line cleaning machine, Waste water treatment system and PCB Depaneling machine was get the patent certification.SAM’s high quality products have been recognized and used by famous enterprises like Foxconn,Flextronics,Jabil Sanmina,Bosch ,LERAR ,UAES ,Valeo,Panasonic, Canon, Huawei, BYD etc.Not only domestic market,we also exported to Singapore, Malaysia, Philippines,Thailand, United States ,Europe and other countries.
Company | Samtronik International Limited |
---|---|
Established | 2005 Year |
Business Type | Manufacturer |
Primary services | PCB Conveyor Loader Unloader |
More products | SMD Component Counter, PCB Loader Unloader, PCB Depaneling Machine, Screw Tighten machine, Stencil Cleaning Machine |
Brand | SAMTRONIK |
Address | Rm B306, Build A, RunFengYuan Business Center, Block 74, Baoan District, Shenzhen, China. |
Main Market | Hong Kong, Macau and Taiwan, Japan, North America, South America, Western Europe, Eastern Europe, East Asia, The Middle East |
---|---|
Nearest port for product export | San Deigo, Bangkok, Singapore, California |
Delivery clauses under the trade mode | FOB, CFR, CIF, EXW, Express Delivery |
Acceptable payment methods | T/T, L/C, D/P D/A, MoneyGram, PayPal, Westem Union, Cash |
Whether any overseas office is available | No |
Export mode | Export through agents |
Business turnover | USD 5 - 7 million per year |
Import volume | USD 100 - 300 thousand per year |
export volume | USD 500 thousand - 1 million per year |
Number of foreign trade department employees | 3-5 people |
Number of researchers | 5~10 |
Number of quality inspectors | 11-20 people |
Number of all the employees | 100 - 500 |
Factory Area | 3,000m2 |
---|---|
Employees | 100 - 500 |
Plant Add | Rm B306, Build A, RunFengYuan Business Center, Block 74, Baoan District, Shenzhen, China. |
We will get you a fast free quote and schedule your job on the day and time that works best for you.