Home > Products > PCB Handing Equipment > Conveyors >
SAM Precision Euro type 0.6Mt PCB Inspection Conveyor
SAM Precision Euro type 0.6Mt PCB Inspection Conveyor
Categories | Conveyors |
---|---|
Album | View larger image |
Brand | SAMTRONIK |
Model | SMA-2B060L |
Condition | New |
Weight | 85 kg |
Dimension(L*W*H) | 600 x 742 x 1170mm |
Certification | CE |
Warranty | one year warranty |
After-sales Service Provided | Engineers available to service machinery overseas |
Download DOC | ![]() |
Update Time | 2019-12-13 |
Detail Information
SAM Precision Linking Conveyor ,0.5M Chain/belt Inspection Conveyor
PCB Inspection conveyor
Feature:
1. PLC Program control.
2. Easy way of belt replacement.
3. Heavy bottom designto prevent shifting.
4. PCB Precise stopping in position.
5. Anti stucktrack design.
6. Inspect/ Auto Mode.
7. SMEMA compatible.
Option: Conveyor can be customize accordingto requirement. such as Length, no of PCB stoppage, adding ESD Dust
cover, etc…
Technique Parameter :
Description | Usedfor visual inspection station |
Conveyor Type | Flat Belt |
Conveyor Speed | 0.5-20m/min or specify |
Power Source | 220VAC 50/60HZ |
Specification :
Model | Size | Dimension (L x W x H) (mm) | Effective PCB Size (L x W) (mm) | Approximate Weight (Kg) |
SMA-2A100L | L | 1000 x 742x 920 | 50x50-445x330 | 95 |
SMA-2A100XL | XL | 1000 x 880x 920 | 50x50-530x460 | 110 |
SMA-2B060L | L | 600 x 742 x 1170 | 50x50-445x330 | 85 |
SMA-2B060XL | XL | 600 x 920 x 1170 | 50x50-445x460 | 90 |
We will get you a fast free quote and schedule your job on the day and time that works best for you.